Perseids Activity from IW0UEI
JN30XN

My normal harbor is Tramariglio a little cove in the large Porto Conte gulf. Only 11.5 NM from JN30XN, I worked with Icom IC-820h, mosfet P.A. 70W, preamplifier with gasfet cf300, antenna 5 ele (part of 9 ele)


Statistics: 37 MS FSK441 QSO, 4 SSB Tropo QSO. I worked for 12 hours (abt 19,4 min./QSO).
(TNX for ham spirit from ON4IMM, mny tnx Dirk)
LOG:
| Day | UTC | Station | Best P/B (ms/db) | Mode | Via | QRG |
| 10/aug/2004 | 07:40 | DJ9YE | 380/7 | FSK441 | MS | 144365 |
| 10/aug/2004 | 07:45 | DL8EBW | 15000/6 | FSK441 | MS | 144365 |
| 10/aug/2004 | 07:49 | OK2ZW | 680/6 | FSK441 | MS | 144365 |
| 10/aug/2004 | 07:50 | IW1BCV | S/R=5-9/5 | SSB | Tropo | 144365 |
| 10/aug/2004 | 08:05 | DG6JF/P | 680/8 | FSK441 | MS | 144365 |
| 10/aug/2004 | 08:14 | DK3EE | 600/8 | FSK441 | MS | 144365 |
| 10/aug/2004 | 08:24 | PA1GYS | 1500/11 | FSK441 | MS | 144365 |
| 10/aug/2004 | 08:45 | PE1AHX | 700/9 | FSK441 | MS | 144365 |
| 10/aug/2004 | 08:51 | G4FUF | 3600/10 | FSK441 | MS | 144365 |
| 10/aug/2004 | 09:05 | IZ5EME | S/R=5-9/5 | SSB | Tropo | 144365 |
| 10/aug/2004 | 09:12 | PE1HWO | 1520/12 | FSK441 | MS | 144365 |
| 10/aug/2004 | 09:28 | DK3BU | 1600/9 | FSK441 | MS | 144365 |
| 10/aug/2004 | 09:36 | DF7KF | 2000/11 | FSK441 | MS | 144365 |
| 10/aug/2004 | 09:58 | DK4TG | 4000/9 | FSK441 | MS | 144365 |
| 10/aug/2004 | 10:20 | DF2ZC | 4230/9 | FSK441 | MS | 144365 |
| 10/aug/2004 | 10:34 | PA3BIY | 6000/9 | FSK441 | MS | 144365 |
| 10/aug/2004 | 11:12 | DF8IK | 6000/9 | FSK441 | MS | 144365 |
| 10/aug/2004 | 11:20 | I8MPO | S/R=5-8/5 | SSB | Tropo | 144365 |
| 11/aug/2004 | 07:46 | S57TW | 6000/8 | FSK441 | MS | 144366 |
| 11/aug/2004 | 08:00 | HA6NQ | 2500/6 | FSK441 | MS | 144366 |
| 11/aug/2004 | 08:28 | HA8CE | 1200/6 | FSK441 | MS | 144366 |
| 11/aug/2004 | 08:44 | OK1DFC | 380/11 | FSK441 | MS | 144366 |
| 11/aug/2004 | 09:00 | S51AT | 400/11 | FSK441 | MS | 144366 |
| 11/aug/2004 | 09:10 | PA2CHR | 6000/6 | FSK441 | MS | 144366 |
| 11/aug/2004 | 09:22 | DK7BY | 1200/8 | FSK441 | MS | 144366 |
| 11/aug/2004 | 09:41 | DL8BDU | 1640/8 | FSK441 | MS | 144366 |
| 11/aug/2004 | 10:01 | ON4GG | 11000/7 | FSK441 | MS | 144366 |
| 11/aug/2004 | 10:57 | OZ1PIF | 9000/9 | FSK441 | MS | 144366 |
| 12/aug/2004 | 07:40 | EA6FB | S/R=5/5 | SSB | Tropo | 144365 |
| 12/aug/2004 | 07:49 | ON4IQ | 25000/8 | FSK441 | MS | 144365 |
| 12/aug/2004 | 08:04 | F1DUZ | 30000/10 | FSK441 | MS | 144365 |
| 12/aug/2004 | 08:16 | PA0JMV | 20000/9 | FSK441 | MS | 144365 |
| 12/aug/2004 | 08:31 | OZ2M | 20000/5 | FSK441 | MS | 144365 |
| 12/aug/2004 | 08:44 | DK1KO | 26000/9 | FSK441 | MS | 144365 |
| 12/aug/2004 | 08:49 | GW8ASA | 30000/9 | FSK441 | MS | 144365 |
| 12/aug/2004 | 09:08 | DF6NA | 30000/8 | FSK441 | MS | 144365 |
| 12/aug/2004 | 09:31 | DJ5BV | 30000/9 | FSK441 | MS | 144365 |
| 12/aug/2004 | 09:44 | PA5DD | 24000/9 | FSK441 | MS | 144365 |
| 12/aug/2004 | 09:53 | OZ1LPR | 12000/8 | FSK441 | MS | 144365 |
| 12/aug/2004 | 10:04 | PE1GNP | 4600/8 | FSK441 | MS | 144365 |
| 12/aug/2004 | 11:01 | PA5KM | 20000/8 | FSK441 | MS | 144365 |
73,
Antonio, IW0UEI